<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching Demos</title>
	<atom:link href="http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/</link>
	<description>musings on technical communications</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:22:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sra</title>
		<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/comment-page-1/#comment-9287</link>
		<dc:creator>sra</dc:creator>
		<pubDate>Tue, 23 Dec 2008 11:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanwrites.co.uk/?p=245#comment-9287</guid>
		<description>What about adobe presenter?</description>
		<content:encoded><![CDATA[<p>What about adobe presenter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/comment-page-1/#comment-8252</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanwrites.co.uk/?p=245#comment-8252</guid>
		<description>Mary - it&#039;s purely rendering the output that fails. We have a 30 minute presentation that just won&#039;t render at all. I&#039;m still playing with the application, tweaking some settings and so on.</description>
		<content:encoded><![CDATA[<p>Mary &#8211; it&#8217;s purely rendering the output that fails. We have a 30 minute presentation that just won&#8217;t render at all. I&#8217;m still playing with the application, tweaking some settings and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabienne Pagnier</title>
		<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/comment-page-1/#comment-8150</link>
		<dc:creator>Fabienne Pagnier</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanwrites.co.uk/?p=245#comment-8150</guid>
		<description>I use Demobuilder at work. It&#039;s the software they had when I started. I&#039;m very happy with it. It allows you to create flash files, makes it easy to mix powerpoint style slides with full motion recording, but most importantly for us, it has a text export option to help with translation. I see they&#039;ve just a released a new version with lots of lovely options.</description>
		<content:encoded><![CDATA[<p>I use Demobuilder at work. It&#8217;s the software they had when I started. I&#8217;m very happy with it. It allows you to create flash files, makes it easy to mix powerpoint style slides with full motion recording, but most importantly for us, it has a text export option to help with translation. I see they&#8217;ve just a released a new version with lots of lovely options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Connor</title>
		<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/comment-page-1/#comment-7658</link>
		<dc:creator>Mary Connor</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanwrites.co.uk/?p=245#comment-7658</guid>
		<description>I too use AIT and am experimenting with Wink. I have no trouble getting Flash output (which is fabulously compact coming from Wink), so I&#039;m charging all steam ahead on implementing it in my shop. What&#039;s the nature of the trouble, if I may ask?</description>
		<content:encoded><![CDATA[<p>I too use AIT and am experimenting with Wink. I have no trouble getting Flash output (which is fabulously compact coming from Wink), so I&#8217;m charging all steam ahead on implementing it in my shop. What&#8217;s the nature of the trouble, if I may ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Johnson</title>
		<link>http://www.onemanwrites.co.uk/2008/11/10/teaching-demos/comment-page-1/#comment-7600</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemanwrites.co.uk/?p=245#comment-7600</guid>
		<description>I think the only tool worth using to record software presentations is Camtasia Studio. Honestly, it&#039;s the best thing out there. Captivate works better for interactive type scenarios, but it&#039;s terrible for editing full motion recording. 

If you can&#039;t afford Camtasia Studio, there is an alternative called Blueberry Flashback Express Recorder, but really Camtasia is the best option.

For quick little videos where you don&#039;t care about the quality, use Jing. Jing is free and anyone can learn it in 2 minutes.</description>
		<content:encoded><![CDATA[<p>I think the only tool worth using to record software presentations is Camtasia Studio. Honestly, it&#8217;s the best thing out there. Captivate works better for interactive type scenarios, but it&#8217;s terrible for editing full motion recording. </p>
<p>If you can&#8217;t afford Camtasia Studio, there is an alternative called Blueberry Flashback Express Recorder, but really Camtasia is the best option.</p>
<p>For quick little videos where you don&#8217;t care about the quality, use Jing. Jing is free and anyone can learn it in 2 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
